UN REGULATIONS
UN REGULATIONS
| 3 | Retro-reflecting devices |
| 4 | Rear registration plate lamp |
| 6 | Direction indicators |
| 7 | End-outline marker-, front/rear position-, side-, stop lamps (M, N and O) |
| 9 | Noise of three-wheeled vehicles |
| 10 | Electromagnetic compatibility |
| 13 | Braking (categories M, N and O) |
| 13 | Braking (passenger cars) |
| 19 | Front fog lamps |
| 20 | Asymmetric headlamps (H4) |
| 23 | Reversing lamps |
| 24 | Diesel smoke and power |
| 26 | External projections |
| 27 | Advance warning triangles |
| 28 | Audible warning devices |
| 34 | Fire risks |
| 38 | Rear fog lamps |
| 39 | Speedomete |
| 41 | Approval of motor cycles with regard to noise |
| 43 | Corrigendum |
| 45 | Headlamp cleaners |
| 46 | Rear-view mirrors |
| 48 | Installation of lighting and light-signalling devices (M, N and O) |
| 50 | Front/rear position-, stop-lamps, direction indicators, rear registration-plate lamps (L) |
| 51 | Sound levels (M and N) |
| 53 | Installation of lighting and light-signalling devices (L3) |
| 55 | Mechanical coupling devices |
| 56 | Headlamps (mopeds) |
| 57 | Headlamps (motorcycles) |
| 58 | Rear underrun protective devices (RUPDs) |
| 60 | Driver operated controls – identification of controls, tell-tales and indicators (moped/motorcycles) |
| 61 | External projections forward the cab of commercial vehicle |
| 65 | Approval of warning lights for automobiles |
| 69 | Rear marking plates for slow moving vehicles |
| 70 | Rear marking plates for heavy and long vehicles |
| 71 | Field of vision, agricultural tractors |
| 72 | Headlamps (HS1) (motorcycles) |
| 73 | Lateral protection (goods vehicles and their trailers) |
| 74 | Installation of lighting and light-signalling devices (L1) |
| 77 | Parking lamps |
| 79 | Steering equipment |
| 81 | Rear-view mirrors (motorcycles/mopeds) |
| 82 | Headlamps (HS2 moped) |
| 83 | Emissions of pollutants according to engine fuel requirements |
| 85 | Power — internal combustion and electric (M and N) |
| 86 | Installation of lighting and light-signalling devices (agricultural tractors) |
| 87 | Daytime running lamps |
| 91 | Side marker lamps |
| 92 | Replacement exhaust silencing systems (NORESS) for motorcycles |
| 98 | Headlamps with gas-discharge light sources |
| 100 | Electric power trained vehicles |
| 101 | CO2 emission/fuel consumption (M1) and electric energy consumption and range (M1 and N1) |
| 104 | Retro-reflective markings (heavy and long vehicles) |
| 112 | Asymmetrical headlamps (filament lamps) |
| 113 | Symmetrical headlamps (filament lamps) |
| 119 | Cornering lamps |
| 121 | Hand controls, tell-tales and indicators |
| 122 | Heating systems |
| 123 | Adaptive Front-lighting Systems |
| 125 | Forward field of vision |
| 130 | Lane Departure Warning Systems (LDWS) |
| 131 | Advanced emergency Braking Systems (AEBS) |
| 133 | Recyclability of motor vehicles |
| 136 | Electric vehicles of category L (EV-L) |
| 138 | Quiet Road Transport Vehicles (QRTV) |
| 139 | Brake Assist Systems (BAS) |
| 140 | Electronic Stability Control (ESC) |
| 141 | Tyre Pressure Monitoring Systems (TPMS) |
| 142 | Tyre installation |
| 148 | Light Signalling Devices (LSD) |
| 149 | Road Illumination Devices (RID) |
| 150 | Retro-Reflective Devices (RRD) |
| 151 | Blind Spot Information System for the Detection of Bicycles |
| 152 | Advanced Emergency Braking Systems (AEBS) for M1 and N1 vehicles |
| 154 | Worldwide harmonized Light vehicles Test Procedure (WLTP) |
| 155 | Cyber security and cybersecurity management system |
| 156 | Software update and software updates management system |
| 158 | Devices for means of rear visibility or detection |
| 159 | Moving Off Information System (MOIS) |
| 168 | Approval of light duty passenger and commercial vehicles with regards to real driving emissions (RDE) |
M, N AND O VEHICLES R(EU) 2018/858
RESTRAINT SYSTEMS, CRASH TEST, FUEL SYSTEM INTEGRITY AND HIGH-VOLTAGE ELECTRICAL SAFETY
| A12 | Rear Underrun Protection Devices | R58 |
| A13 | Lateral Protection Devices | R73 |
| A14 | Prevention of Fire Risks (liquid fuel tanks) | R34 |
| A19 | Requirements for the electric power train | R100 |
VULNERABLE ROAD USERS, VISIBILITY, AND SIGHT
| B4 | Advanced emergency braking for pedestriansand cyclists ahead | R152 |
| B5 | Pedestrian and cyclist collision warning | R159 |
| B6 | Blind spot information system | R151 |
| B7 | Devices for means of rear visibility or detection | R158 |
| B8 | Forward Field of Vision of Drivers | R125 |
| B10 | Safety glazing | R43 |
| B12 | Windscreen washer and wiper | R(EU) 2021/535 |
| B13 | Indirect vision devices of motor vehicles with regard to the installation of these devices | R46 |
| B14 | Quiet Road Transport Vehicles with regard to their reduced Audibility | R138 |
THE CHASSIS, BRAKING, TYRES, AND VEHICLE STEERING
| C1 | Steering Mechanism | R79 |
| C3 | Sistema de emergencia de mantenimiento del carril | R(UE) 2021/646 |
| C4 | Braking: Brake assit system | R13 & R13H |
| C6 | Brake assist system | R139 |
| C7 | Electronic Stability control | R140 |
| C8 | Advanced emergency braking system for heavy vehicles | R131 |
| C9 | Advanced Emergency Braking System for light vehicles | R152 |
| C13 | Tyre Pressure Monitoring System for light vehicles | R141 |
| C15 | Installation of their tyres | R142 |
THE ONBOARD INSTRUMENTS, ELECTRICAL SYSTEM, VEHICLE LIGHTS, AND PROTECTION AGAINST UNAUTHORIZED USE, INCLUDING CYBERATTACKS
| D1 | Audible warning devices and of motor vehicles with regard to their audible signals | R28 |
| D2 | Electromagnetic Compatibility | R10 |
| D5 | Speedometer | R39 |
| D6 | Speedometer and odometer equipment including its installation | R39 |
| D8 | Intelligent Speed Assit | R(EU) 2021/1958 |
| D9 | Location and identification of hand controls, tell-tales and Indicators | R121 |
| D11 | Light Signalling Devices | R148 |
| D12 | Road Illumination Devices | R149 |
| D13 | Retro-Reflective Devices | R150 |
| D15 | Installation of lighting and light-signalling devices | R48 |
| D16 | Emergency brake signal | R48 |
| D18 | Gear shift indicator | R(EU) 2021/535 |
DRIVER BEHAVIOR AND SYSTEM BEHAVIOR
| E1 | Alcohol interlock preinstallation | R(UE) 2021/1243 |
THE OVERALL STRUCTURE AND GENERAL CHARACTERISTICS OF THE VEHICLE
| F1 | License plate placement | R(EU) 2021/535 |
| F2 | Reversing | R(EU) 2021/535 |
| F4 | Steps, handholds, and footboards | R(EU) 2021/535 |
| F5 | External projections | R26 |
| F6 | External projections forward of the cab’s rear panel | R61 |
| F7 | Regulatory plate and vehicle identification number | R(EU) 2021/535 |
| F8 | Towing devices | R(EU) 2021/535 |
| F9 | Fender | R(EU) 2021/535 |
| F10 | Spray-suppression systems | R(EU) 2021/535 |
| F11 | Masses and dimensions | R(EU) 2021/535 |
| F12 | Mechanical coupling components | R55 |
| F13 | Vehicles intended for the carriage of dangerous goods | R105 |
ENVIRONMENTAL BEHAVIOR
| G1 | Sound emission provisions | R51 |
| G2 | Emissions, consumption, and range | R(CE)715/2007 R24, R83, R85, R101, R154, R168 |
| G2a | Determination of specific CO2 emissions and fuel consumption of the vehicle and device for on-board monitoring of fuel or electricity consumption | R(CE)715/2007 |
| G3a | Determination of specific CO2 emissions and fuel consumption of the vehicle | R (CE) 595/2009 |
| G3b | Determination of the specific energy efficiency performance of the traile | R (CE) 595/2009 |
| G4 | Exhaust emissions on the road | R(CE)715/2007 |
| G5 | Durability of exhaust emissions | R(CE)715/2007 |
| G6 | Crankcase emissions | R(CE)715/2007 |
| G7 | Evaporation emissions | R(CE)715/2007 |
| G8 | Low-temperature exhaust emissions in the laboratory | R(CE)715/2007 |
| G9 | Onboard diagnostics | R(CE)715/2007 |
| G10 | Absence of a deactivation device | R(CE)715/2007 |
| G11 | Auxiliary strategies on emissions | R(CE)715/2007 |
| G12 | Tamper protection | R(CE)715/2007 |
| G13 | Recyclability | R133 |
| G14 | Air conditioning system | R(EU) 706/2007 |
ACCESS TO INFORMATION AND SOFTWARE UPDATES
| H1 | Access to information about the vehicle's DAB system and | R(UE) 2018/858 |
AGRICULTURAL AND FORESTRY VEHICLES R(EU) 167/2013
Agricultural and Forestry Vehicles R(EU) 167/2013
| 1 | Vehicle structure integrity | RVFSR |
| 2 | Maximum factory speed, speed governor, and speed limiting devices | RVFSR |
| 3 | Braking devices and trailer brake coupling | RVBR |
| 4 | Steering mechanism for high-speed tractors | RVFSR |
| 5 | Steering mechanism | RVFSR |
| 6 | Speed indicator | RVFSR |
| 7 | Field of vision and windscreen wipers | RVFSR |
| 8 | Glazing | RVFSR |
| 9 | Rear-view mirrors | RVFSR |
| 10 | Driver information systems | RVFSR |
| 11 | Lighting and signposting devices and their light sources | RVFSR |
| 12 | Installation of lighting devices | RVFSR |
| 14 | Exterior of the vehicle and its accessories | RVFSR |
| 15 | Electromagnetic compatibility | RVFSR |
| 16 | Sound signposting device | RVFSR |
| 18 | Protection devices against unauthorized use | RVFSR |
| 19 | License plate | RVFSR |
| 20 | Regulatory plate and markings | RVFSR |
| 21 | Dimensions and towable mass | RVFSR |
| 22 | Maximum laden mass | RVFSR |
| 23 | Ballast masses | RVFSR |
| 24 | Electrical system safety | RVFSR |
| 25 | Fuel tank | RVFSR |
| 26 | Rear protection structures | RVFSR |
| 27 | Lateral protection devices | RVFSR |
| 28 | Loading platforms | RVFSR |
| 29 | Hazards due to towing devices | RVFSR |
| 30 | Tyres | RVFSR |
| 31 | Spray-suppression systems | RVFSR |
| 32 | Reverse gear | RVFSR |
| 34 | Mechanical couplings | RVFSR |
| 42 | Driver exposure to noise level | RVCR |
| 46 | Protection of drive components | RVCR |
| 50 | Exhaust system | RVCR |
| 51 | Operating manual | RVCR |
| 52 | Controls, including in particular emergency devices and automatic stop | RVCR |
| 53 | Protection against mechanical hazards other than those mentioned in Article 18(2)(a), (b), (g), (k), including protection against the rupture of fluid-carrying conduits and uncontrolled vehicle movements | RVCR |
| 54 | Guards and protective devices | RVCR |
| 55 | Information, warnings and markings | RVCR |
| 57 | Batteries | RVCR |
| 62 | External noise level | REPPR |
TWO- AND THREE-WHELEED VEHICLES AND QUADRICYCLES R(EU) 168/2013
PROPULSION PERFORMANCE REQUIREMENTS AND ENVIRONMENTAL EFFECTIVENESS REQUIREMENTS R(EU) 134/2014
| A3 | Test procedures related to sound |
FUNCTIONAL SAFETY REQUIREMENTS FOR VEHICLES
| B1 | Audible warning devices |
| B3 | Electrical safety |
| B6 | Glazing, windshield wipers and washer systems, and de-icing and de-misting devices |
| B7 | Driver-operated controls, with identification of controls, tell-tales, and indicators |
| B8 | Installation of lighting and light signposting devices, including automatic lighting on and off |
| B8a | Lighting and signposting devices |
| B9 | Rear visibility |
| B15 | Sign regarding the maximum speed limit of the vehicle and its placement in the vehicle |
REQUIREMENTS RELATED TO THE VEHICLE`S MANUFACTURING AND GENERAL REQUIREMENTS FOR TYPE APPROVAL R(EU) 44/2014
| C6 | Electromagnetic compatibility (EMC) |
| C13 | License plate placement Statutory markings Requirements for technical services |
